SPECIFICATIONS |
||||
|---|---|---|---|---|
| Aprilia Tuono V4 R APRC | Ducati Streetfighter S | MV Agusta Brutale RR 1090 | Triumph Speed Triple R | |
| GENERAL | ||||
| List Price | $14,999 | $18,995 | $18,998 | $15,999 |
| Warranty | 24 mo./unlimited mi. | 24 mo./unlimited mi. | 24 mo./unlimited mi. | 24 mo./unlimited mi. |
| ENGINE & DRIVETRAIN | ||||
| Engine | liquid cooled, four-stroke V-Four | liquid cooled, four-stroke V-Twin | liquid cooled, four-stroke inline-Four | liquid cooled, four-stroke inline-Triple |
| Bore & stroke | 78.0 x 52.3mm | 104.0 x 64.7 mm | 79.0 x 55.0mm | 79.0 x 71.4mm |
| Displacement | 1000cc | 1099cc | 1078cc | 1050cc |
| Compression ratio | 13.0:1 | 12.5:1 | 13.0:1 | 12.0:1 |
| Valve train | dohc, four valves per cylinder, shim adjustment | dohc, four valves per cylinder, desmodromic, shim adjustment | dohc, four valves per cylinder, shim adjustment | dohc, four valves per cylinder, shim adjustment |
| Valve adjust intervals | 12,400 mi. | 15,000 mi. | 7500 mi. | 12,000 mi. |
| Induction | (4) 48mm throttle bodies | (2) 60mm throttle bodies | (4) 49mm throttle bodies | (3) 46mm throttle bodies |
| Electric power | 420w | 360w | 350w | 420w |
| CHASSIS | ||||
| Weight: | ||||
| Tank empty | 452 lb. | 415 lb. | 439 lb. | 457 lb. |
| Tank full | 480 lb. | 443 lb. | 471 lb. | 486 lb. |
| Fuel capacity | 4.5 gal. | 4.4 gal. | 5.0 gal. | 4.6 gal. |
| Wheelbase | 56.7 in. | 57.8 in. | 56.8 in. | 56.7 in. |
| Rake/trail | 25.0°/4.2 in. | 26.6°/4.3 in. | na/4.0 in. | 22.8°/3.5 in. |
| Seat height | 32.6 in. | 32.8 in. | 33.0 in. | 32.3 in. |
| GVWR | 884 lb. | 860 lb. | 866 lb. | 904 lb. |
| Load capacity (tank full) | 404 lb. | 417 lb. | 395 lb. | 418 lb. |
| SUSPENSION & TIRES | ||||
| Front suspension: | 43mm Sachs | 43mm Öhlins | 51mm Marzocchi | 43mm Öhlins |
| Claimed wheel travel |
4.7 in. | 4.7 in. | 4.9 in. | 4.7 in. |
| Adjustments | compression and rebound damping, spring preload | compression and rebound damping, spring preload | compression and rebound damping, spring preload | compression and rebound damping, spring preload |
| Rear suspension: | Sachs | Öhlins | Sachs | Öhlins |
| Claimed wheel travel |
5.1 in. | 5.0 in. | 4.7 in. | 5.1 in. |
| Adjustments | compression and rebound damping, spring preload | compression and rebound damping, spring preload | compression and rebound damping, spring preload | compression and rebound damping, spring preload |
| Tires: | ||||
| Front | 120/70ZR17 Pirelli Diablo Rosso Corsa | 120/70ZR17 Pirelli Diablo Rosso Corsa | 120/70ZR17 Pirelli Diablo Supercorsa SP | 120/70ZR17 Pirelli Diablo Supercorsa SP |
| Rear | 190/55ZR17 Pirelli Diablo Rosso Corsa | 190/55ZR17 Pirelli Diablo Rosso Corsa | 190/55ZR17 Pirelli Diablo Supercorsa SP | 190/55ZR17 Pirelli Diablo Supercorsa SP |
| PERFORMANCE | ||||
| 1/4-mile | 10.05 sec. @ 140.55 mph | 10.26 sec. @ 134.99 mph | 10.34 sec. @ 135.64 mph | 10.55 sec. @ 129.32 mph |
| 0-30 mph | 1.2 sec. | 1.1 sec. | 1.2 sec. | 1.2 sec. |
| 0-60 mph | 2.7 sec. | 2.6 sec. | 2.8 sec. | 2.7 sec. |
| 0-90 mph | 4.4 sec. | 4.5 sec. | 4.7 sec. | 4.9 sec. |
| 0-100 mph | 5.1 sec. | 5.5 sec. | 5.5 sec. | 5.8 sec. |
| Top gear time to speed: | ||||
| 40-60 mph | 3.4 sec. | 3.4 sec. | 3.0 sec. | 3.0 sec. |
| 60-80 mph | 3.3 sec. | 2.9 sec. | 2.8 sec. | 3.2 sec. |
| Measured top speed | 167 mph | 160 mph | 155 mph | 150 mph |
| Horsepower | 153.6 @ 11,730 rpm | 140.2 @ 9800 rpm | 144.3 @ 11,150 rpm | 121.1 @ 9190 rpm |
| Torque | 77.1 ft.-lb. @ 9380 rpm | 78.8 ft.-lb. @ 8130 rpm | 71.3 ft.-lb. @ 9940 rpm | 75.0 ft.-lb. @ 6780 rpm |
| Fuel mileage: | ||||
| High/low/average | 35/27/30 mpg | 43/34/39 mpg | 35/29/32 mpg | 46/27/37 mpg |
| Avg. range inc. reserve | 135 mi. | 171 mi. | 160 mi. | 170 mi. |
| Braking distance: | ||||
| From 30 mph | 28 ft. | 28 ft. | 29 ft. | 33 ft. |
| From 60 mph | 120 ft. | 115 ft. | 120 ft. | 131 ft. |
2012 Naked Bike Shootout Four nakeds, four engine configurations and four e-ticket rides directly to jail.
-
bagelbites


















