
Yamaha Super Ténéré is ultra-comfortable on the highway and surprisingly good off-road. Its traction control is particularly effective in the dirt, allowing controlled wheelspin to assist turning.
In contrast, the KTM accessory bags and Yamaha’s optional panniers (both top loading, our preferred method) proved durable. In fact, we had no problems with the Ténéré’s bags at all and only managed to pop some rivets on the KTM’s set after jumping the bike for photos with them in place (but the bags stayed on).
We’re not suggesting that luggage sets the finishing order, but by unanimous vote, we call the Yamaha Super Ténéré the best of the three when the overarching concern is a traditional adventure/touring compromise. If your dirt/street ratio will be no more than, oh, 30/70, the Yamaha will do the job and do it extremely well. Reports Conner, “I was rather surprised by the Super Ténéré when the dust settled. It really proved to be the jack of all trades; it is a really good streetbike with many features that touring riders are looking for.” Slide that preference pointer over to, um, 50/50 dirt/street, and we say go orange (or, in our case, white) with the KTM. It’s close enough in the comfort/touring categories that neither the BMW nor the Yamaha gets away, and then it soundly trounces both of them once off the beaten path.
Do we suddenly dislike the GS, a longtime staff fave? Not at all. The BMW remains an incredible, flexible streetbike, one of the quickest ways down a cobbled mountain road and a vehicle built with obvious care. It should be, considering that our fully equipped (ABS, Enduro Electric Suspension Adjustment, traction control, heated grips, wire-spoke wheels) GS put the sticker just shy of $20,000. Grab a Ténéré, base price of $14,500, add luggage and heated grips and you’re still a whisker under $16K.
Close your eyes and pick a point on the map, and the Yamaha Super Ténéré will take you there in comfort, with enough off-highway competence to keep you from spending the night in places you’d rather not be.
SPECIFICATIONS |
|||
|---|---|---|---|
| BMW R1200GS | KTM 990 Adventure | Yamaha Super Ténéré | |
Ups
Downs
|
Ups
Downs
|
Ups
Downs
|
|
| GENERAL | |||
| List Price | $14,990 ($19,864 as tested) | $14,899 ($15,981 as tested) | $14,500 ($15,590 as tested) |
| Warranty | 36 mo./36,000 miles | 24 mo./24,000 miles | 12 mo./unlimited mileage |
| ENGINE & DRIVETRAIN | |||
| Engine | air-cooled, four-stroke opposed-Twin | liquid cooled, four-stroke V-Twin | liquid cooled, four-stroke parallel-Twin |
| Bore & stroke | 101.0 x 73.0mm | 101.0 x 62.4 mm | 98.0 x 79.5mm |
| Displacement | 1170cc | 999cc | 1199cc |
| Compression ratio | 12.0:1 | 11.5:1 | 11.0:1 |
| Valve train | dohc, four valves per cylinder, shim adjustment | dohc, four valves per cylinder, shim adjustment | dohc, four valves per cylinder, shim adjustment |
| Valve adjust intervals | 6000 mi. | 9300 mi. | 26,600 mi. |
| Induction | (2) 50mm throttle bodies | (2) 48mm throttle bodies | (2) 46mm throttle bodies |
| Electric power | 720w | 450w | 600w |
| CHASSIS | |||
| Weight: | |||
| Tank empty | 511 lb. | 486 lb. | 553 lb. |
| Tank full | 544 lb. | 519 lb. | 591 lb. |
| Fuel capacity | 5.3 gal. | 5.3 gal. | 6.0 gal. |
| Wheelbase | 59.2 in. | 62.0 in. | 60.6 in. |
| Rake/trail | 25.7°/4.0 in. | 26.6°/na in. | 28.0°/5.0 in. |
| Seat height | 34.0 in. | 34.3 in. | 33.2 in. |
| GVWR | 970 lb. | 948 lb. | 1036 lb. |
| Load capacity (tank full) | 426 lb. | 429 lb. | 445 lb. |
| SUSPENSION & TIRES | |||
| Front suspension: | |||
| Claimed wheel travel | 7.5 in. | 8.3 in. | 7.5 in. |
| Adjustments | Enduro ESA | compression and rebound damping, spring preload | compression and rebound damping, spring preload |
| Rear suspension: | |||
| Claimed wheel travel | 7.9 in. | 8.3 in. | 7.5 in. |
| Adjustments | Enduro ESA | high- and low-speed compression and rebound damping, spring preload | rebound damping, spring preload |
| Tires: | |||
| Front | 110/80R19 Metzeler Tourance EXP | 90/90-21 Pirelli Scorpion MT 90 A/T | 110/80R19 Metzeler Tourance EXP |
| Rear | 150/70R17 Metzeler Tourance EXP | 150/70-18 Pirelli Scorpion MT 90 A/T | 150/70R17 Metzeler Tourance EXP |
| PERFORMANCE | |||
| 1/4-mile | 11.39 sec. @ 117.25 mph | 11.42 sec. @ 114.34 mph | 11.69 sec. @ 109.99 mph |
| 0-30 mph | 1.4 sec. | 1.3 sec. | 1.3 sec. |
| 0-60 mph | 3.4 sec. | 3.2 sec. | 3.4 sec. |
| 0-90 mph | 6.6 sec. | 6.7 sec. | 7.3 sec. |
| 0-100 mph | 8.2 sec. | 8.6 sec. | 9.4 sec. |
| Top gear time to speed: | |||
| 40-60 mph | 3.5 sec. | 4.3 sec. | 4.1 sec. |
| 60-80 mph | 3.7 sec. | 4.7 sec. | 4.4 sec. |
| Measured top speed | 133 mph | 129 mph | 125 mph |
| Horsepower | 98.4 @ 7615 rpm | 90.3 @ 8250 rpm | 92.2 @ 7245 rpm |
| Torque | 78.5 ft.-lb @ 6160 rpm | 62.0 ft.-lb @ 7250 rpm | 73.5 ft.-lb @ 5495 rpm |
| Fuel mileage: | |||
| High/low/average | 40/26/37 mpg | 37/27/33 mpg | 36/23/33 mpg |
| Avg. range inc. reserve | 196 mi. | 175 mi. | 198 mi. |
| Braking distance: | |||
| From 30 mph | 33 ft. | 34 ft. | 33 ft. |
| From 60 mph | 130 ft. | 136 ft. | 135 ft. |
More from Adventure Biking

Ride There – Bonus Content
BMW R1200GS vs. KTM 990 Adventure vs. Yamaha Super Tenere.
Bonus content for the print feature “Ride There.” (CW, February, 2012). We flog the big adventure-touring mounts-BMW R1200GS [Read more...]

Adventure Bike Must-Have Accessories – Feature
Plan on riding your adventure bike off-road?
Wilderness survival tips are great, but it’s better if you never have to use them in the first place. So, to give yourself [Read more...]

Adventure Bike Crash Course – Feature
A few pointers from an expert for piloting that big adventure bike off-road.
1. Slow down. Most novices try to use speed to maintain balance, and we teach them to use skill instead. A big adventure bike [Read more...]

ADV Survival Tips – Feature
How to be prepared: 13 tips on how to survive in the wilderness when things go wrong.
Here you are, standing next to your bike, listening to the tick-tick-tick of the cooling engine, stuck in the middle of nowhere [Read more...]

Moto Electronica – Feature
Less like Kraftwerk, more like makework.
Few experienced motorcyclists take issue with anti-lock brakes and traction control. ABS and TC, their generic names, undoubtedly [Read more...]

Adventure Seeker: The Love Affair is Over – Feature
A two-week dream trip has ruined the rest of my biking life…
For the February issue of Cycle World, I rode a variety of BMWs more than 2500 miles largely off-road from South Africa’s Cape coast north [Read more...]
















