
If you’re a motorcycle-loving kid these days, consider yourself very lucky. There are so many excellent bikes made for the young set that even adults are envious. In
Honda CRF70F |
||
|---|---|---|
![]() |
Price: | $1699 |
| Engine type: | four-stroke Single | |
| Bore x stroke: | 47.0 x 41.4mm | |
| Displacement: | 72cc | |
| Transmission: | 3-speed auto | |
| Front wheel travel: | 3.2 in. | |
| Rear wheel travel: | 3.5 in. | |
| Front brake: | drum | |
| Rear brake: | drum | |
| Seat height: | 26.1 in. | |
| Fuel capacity: | 1.3 gal. | |
| Wet weight: | 139 lb. | |
Honda CRF150R |
||
|---|---|---|
![]() |
Price: | $4199 |
| Engine type: | four-stroke Single | |
| Bore x stroke: | 66.0 x 43.7mm | |
| Displacement: | 149cc | |
| Transmission: | 5 | |
| Front wheel travel: | 10.8 in. | |
| Rear wheel travel: | 11.5 in. | |
| Front brake: | disc | |
| Rear brake: | disc | |
| Seat height: | 32.8 in. | |
| Fuel capacity: | 1.1 gal. | |
| Wet weight: | 183 lb. | |
Kawasaki KX65 |
||
|---|---|---|
![]() |
Price: | $3199 |
| Engine type: | two-stroke Single | |
| Bore x stroke: | 44.5 x 41.6mm | |
| Displacement: | 65cc | |
| Transmission: | 6 | |
| Front wheel travel: | 8.3 in. | |
| Rear wheel travel: | 9.4 in. | |
| Front brake: | disc | |
| Rear brake: | disc | |
| Seat height: | 29.9 in. | |
| Fuel capacity: | 1.0 gal. | |
| Wet weight: | 132 lb. | |
Kawasaki KLX140 |
||
|---|---|---|
![]() |
Price: | $2799 |
| Engine type: | four-stroke Single | |
| Bore x stroke: | 58.0 x 54.4mm | |
| Displacement: | 144cc | |
| Transmission: | 5 | |
| Front wheel travel: | 7.1 in. | |
| Rear wheel travel: | 7.1 in. | |
| Front brake: | disc | |
| Rear brake: | disc | |
| Seat height: | 30.7 in. | |
| Fuel capacity: | 1.5 gal. | |
| Wet weight: | 205 lb. | |
KTM 50SX |
||
|---|---|---|
![]() |
Price: | $3698 |
| Engine type: | two-stroke Single | |
| Bore x stroke: | 39.5 x 40mm | |
| Displacement | 49cc | |
| Transmission: | automatic | |
| Front wheel travel: | 7.3 in. | |
| Rear wheel travel: | 7.3 in. | |
| Front brake: | disc | |
| Rear brake: | disc | |
| Seat height: | 26.9 in. | |
| Fuel capacity: | .6 gal. | |
| Wet weight: | 88 lb. | |
KTM 65SX |
||
|---|---|---|
![]() |
Price: | $4398 |
| Engine type: | two-stroke Single | |
| Bore x stroke: | 45.0 x 40.8mm | |
| Displacement: | 65cc | |
| Transmission: | 6 | |
| Front wheel travel: | 8.7 in. | |
| Rear wheel travel: | 10.6 in. | |
| Front brake: | disc | |
| Rear brake: | disc | |
| Seat height: | 29.5 in. | |
| Fuel capacity: | .9 gal. | |
| Wet weight: | 122 lb. | |
Suzuki RM85 |
||
|---|---|---|
![]() |
Price: | $3499 |
| Engine type: | two-stroke Single | |
| Bore x stroke: | 44.0 x 46.8mm | |
| Displacement: | 85cc | |
| Transmission: | 6 | |
| Front wheel travel: | 10.8 in. | |
| Rear wheel travel: | 10.9 in. | |
| Front brake: | disc | |
| Rear brake: | disc | |
| Seat height: | 33.5 in. | |
| Fuel capacity: | 1.3 gal. | |
| Wet weight: | 161 lb. | |
Suzuki DRZ125 |
||
|---|---|---|
![]() |
Price: | $2499 |
| Engine type: | four-stroke Single | |
| Bore x stroke: | 57.0 x 48.8mm | |
| Displacement: | 124cc | |
| Transmission: | 5 | |
| Front wheel travel: | 7.1 in. | |
| Rear wheel travel: | 6.3 in. | |
| Front brake: | drum | |
| Rear brake: | drum | |
| Seat height: | 30.5 in. | |
| Fuel capacity: | 1.3 gal. | |
| Wet weight: | 194 lb. | |
Yamaha TT-R50E |
||
|---|---|---|
![]() |
Price: | $1299 |
| Engine type: | four-stroke Single | |
| Bore x stroke: | 36.0 x 48.6mm | |
| Displacement: | 49cc | |
| Transmission: | 3-speed auto | |
| Front wheel travel: | 3.8 in. | |
| Rear wheel travel: | 2.8 in. | |
| Front brake: | drum | |
| Rear brake: | drum | |
| Seat height: | 21.8 in. | |
| Fuel capacity: | .8 gal. | |
| Wet weight: | 125 lb. | |
Yamaha TT-R125E |
||
|---|---|---|
![]() |
Price: | $2699 |
| Engine type: | four-stroke Single | |
| Bore x stroke: | 54.0 x 54.0mm | |
| Displacement: | 124cc | |
| Transmission: | 5 | |
| Front wheel travel: | 7.1 in. | |
| Rear wheel travel: | 6.6 in. | |
| Front brake: | drum | |
| Rear brake: | drum | |
| Seat height: | 31.7 in. | |
| Fuel capacity: | 1.6 gal. | |
| Wet weight: | 198 lb. | |


























